Phu Quoc Weather Forecast, Best Time to Visit & Airport Guide (2026-10-23)
Phu Quoc: 7-day weather forecast, monthly rainfall and temperature from 3 years of data, best months to visit, airport transfer and money tips.
🌤️ 7-day forecast
| Date | Low | High | Rain chance | Rain |
|---|---|---|---|---|
| ⛈️ 10/23 | 24°C | 31°C | 94% | 14.4 mm |
| 🌧️ 10/24 | 24°C | 30°C | 89% | 3.4 mm |
| 🌧️ 10/25 | 24°C | 30°C | 68% | 2.9 mm |
| 🌧️ 10/26 | 24°C | 30°C | 38% | 0.5 mm |
| 🌧️ 10/27 | 24°C | 31°C | 32% | 0.4 mm |
| 🌧️ 10/28 | 23°C | 31°C | 60% | 6.5 mm |
| ⛈️ 10/29 | 23°C | 31°C | 88% | 12.3 mm |
📅 Best time to visit
Based on 3 years of weather data, the driest and most comfortable months in Phu Quoc are Jan, Feb, Dec.
Wettest month: Jul — pack a rain jacket and keep plans flexible.
📊 Weather by month (3-year average)
| Month | Avg high | Avg low | Rainy days | Rain total |
|---|---|---|---|---|
| Jan | 30.1°C | 22.9°C | 6 days | 30 mm |
| Feb | 31.2°C | 23.2°C | 12 days | 48 mm |
| Mar | 32.1°C | 23.8°C | 14 days | 55 mm |
| Apr | 32.4°C | 24.8°C | 20 days | 112 mm |
| May | 31.2°C | 25.4°C | 27 days | 263 mm |
| Jun | 29.3°C | 24.5°C | 28 days | 367 mm |
| Jul | 28.5°C | 24°C | 30 days | 475 mm |
| Aug | 29°C | 24.2°C | 30 days | 323 mm |
| Sep | 28.4°C | 23.8°C | 29 days | 452 mm |
| Oct | 29.5°C | 23.8°C | 30 days | 346 mm |
| Nov | 29.7°C | 24°C | 19 days | 133 mm |
| Dec | 30.3°C | 23.8°C | 10 days | 48 mm |
🏷️ Phu Quoc Typical Prices & Daily Travel Costs
| Item / Service | Price in VND | Approx. in USD |
|---|---|---|
| 🍜 Local Noodle Soup (Phở / Bánh Mì) | 50,000 ₫ | ≈ 1.94 USD |
| ☕ Vietnamese Iced Coffee (Cà phê sữa đá) | 35,000 ₫ | ≈ 1.35 USD |
| 🍺 Local Draft Beer / Bia Hơi | 25,000 ₫ | ≈ 0.97 USD |
| 🚐 PQC Airport Transfer (10 km to center) | 260,000 ₫ | ≈ 10.07 USD |
| 🏨 Mid-Range 4★ Hotel (per night) | 1,200,000 ₫ | ≈ 46.46 USD |
📌 Phu Quoc Essential Travel Facts
✈️ Getting there
Nearest airport: Phu Quoc (PQC), about 10 km from central Phu Quoc. Pre-booking a private transfer avoids taxi haggling at arrivals.
💱 Money
Card is widely accepted in hotels and malls; street food, markets and taxis mostly want cash (VND).
❓ Frequently Asked Questions (Quick Answer Guide)
What is the weather in Phu Quoc today?
Today in Phu Quoc, temperatures range from 24°C to 31°C. Check our live 7-day forecast table above for daily rain probability.
When is the best time of year to visit Phu Quoc?
Based on 3 years of meteorological data, the best months to visit Phu Quoc with the lowest rainfall and pleasant temperatures are Jan, Feb, Dec.
How do I get from Phu Quoc Airport (PQC) to Phu Quoc city center?
Phu Quoc Airport (PQC) is approximately 10 km from central Phu Quoc. Pre-booking a fixed-price airport transfer on Klook or using the Grab app avoids arrival hall taxi scams.
How much is USD in Vietnamese Dong (VND) for Phu Quoc travel?
1 USD is currently about 25,831 VND. Street meals in Phu Quoc typically cost 40,000–80,000 VND.