Da Nang Weather Forecast, Best Time to Visit & Airport Guide (2026-10-23)
Da Nang: 7-day weather forecast, monthly rainfall and temperature from 3 years of data, best months to visit, airport transfer and money tips.
🌤️ 7-day forecast
| Date | Low | High | Rain chance | Rain |
|---|---|---|---|---|
| 🌧️ 10/23 | 24°C | 32°C | 15% | 0.1 mm |
| 🌫️ 10/24 | 23°C | 31°C | 0% | 0 mm |
| 🌧️ 10/25 | 25°C | 31°C | 1% | 0.1 mm |
| 🌦️ 10/26 | 23°C | 31°C | 67% | 5.2 mm |
| 🌧️ 10/27 | 24°C | 30°C | 76% | 2.6 mm |
| 🌦️ 10/28 | 24°C | 29°C | 82% | 15.6 mm |
| 🌧️ 10/29 | 24°C | 29°C | 86% | 12.3 mm |
📅 Best time to visit
Based on 3 years of weather data, the driest and most comfortable months in Da Nang are Mar, Apr, May.
Wettest month: Oct — pack a rain jacket and keep plans flexible.
📊 Weather by month (3-year average)
| Month | Avg high | Avg low | Rainy days | Rain total |
|---|---|---|---|---|
| Jan | 23.5°C | 19.2°C | 19 days | 150 mm |
| Feb | 25°C | 20.7°C | 16 days | 86 mm |
| Mar | 26.9°C | 21.8°C | 12 days | 88 mm |
| Apr | 31.4°C | 24.7°C | 5 days | 22 mm |
| May | 32.6°C | 26.1°C | 14 days | 67 mm |
| Jun | 34.4°C | 26.7°C | 16 days | 204 mm |
| Jul | 33.9°C | 26.4°C | 17 days | 120 mm |
| Aug | 35.2°C | 26.7°C | 14 days | 123 mm |
| Sep | 31.5°C | 25.4°C | 24 days | 289 mm |
| Oct | 28.5°C | 24.1°C | 29 days | 690 mm |
| Nov | 26.7°C | 22.7°C | 23 days | 425 mm |
| Dec | 24.8°C | 21.3°C | 27 days | 313 mm |
🏷️ Da Nang Typical Prices & Daily Travel Costs
| Item / Service | Price in VND | Approx. in USD |
|---|---|---|
| 🍜 Local Noodle Soup (Phở / Bánh Mì) | 50,000 ₫ | ≈ 1.94 USD |
| ☕ Vietnamese Iced Coffee (Cà phê sữa đá) | 35,000 ₫ | ≈ 1.35 USD |
| 🍺 Local Draft Beer / Bia Hơi | 25,000 ₫ | ≈ 0.97 USD |
| 🚐 DAD Airport Transfer (3 km to center) | 180,000 ₫ | ≈ 6.97 USD |
| 🏨 Mid-Range 4★ Hotel (per night) | 1,200,000 ₫ | ≈ 46.46 USD |
📌 Da Nang Essential Travel Facts
✈️ Getting there
Nearest airport: Da Nang (DAD), about 3 km from central Da Nang. Pre-booking a private transfer avoids taxi haggling at arrivals.
💱 Money
Card is widely accepted in hotels and malls; street food, markets and taxis mostly want cash (VND).
❓ Frequently Asked Questions (Quick Answer Guide)
What is the weather in Da Nang today?
Today in Da Nang, temperatures range from 24°C to 32°C. Check our live 7-day forecast table above for daily rain probability.
When is the best time of year to visit Da Nang?
Based on 3 years of meteorological data, the best months to visit Da Nang with the lowest rainfall and pleasant temperatures are Mar, Apr, May.
How do I get from Da Nang Airport (DAD) to Da Nang city center?
Da Nang Airport (DAD) is approximately 3 km from central Da Nang. Pre-booking a fixed-price airport transfer on Klook or using the Grab app avoids arrival hall taxi scams.
How much is USD in Vietnamese Dong (VND) for Da Nang travel?
1 USD is currently about 25,831 VND. Street meals in Da Nang typically cost 40,000–80,000 VND.